Back to demo index

gnuplot demo script: poldat.dem

autogenerated by webify.pl on Sat Oct 1 21:59:30 2022
gnuplot version gnuplot 5.4 patchlevel 5
set size square
set timestamp "%a %d %b %Y"
set clip
set xtics axis nomirror
set ytics axis nomirror
unset grid
unset polar
set title "Primitive Smith Chart"
unset key
set xlabel "Impedance or Admittance Coordinates"
set para
set rrange [-0 : 10]
set trange [-pi : pi]
set xrange [-1:1]
set yrange [-1:1]
tv(t,r) = sin(t)/(1+r)
tu(t,r) = (cos(t) +r)/(1+r)
cu(t,x) = 1 + cos(t)/x
cv(t,x) = (1+ sin(t))/x
plot cu(t,.1),cv(t,.1),cu(t,.1),-cv(t,.1),\
cu(t,1),cv(t,1),cu(t,1),-cv(t,1),\
cu(t,10),cv(t,10),cu(t,10),-cv(t,10),\
tu(t,.1),tv(t,.1),\
tu(t,.5),tv(t,.5),\
tu(t,1),tv(t,1),\
tu(t,5),tv(t,5),\
tu(t,10),tv(t,10),\
cu(t,.5),cv(t,.5),cu(t,.5),-cv(t,.5),\
tu(t,0),tv(t,0)
#cu(t,5),cv(t,5),cu(t,5),-cv(t,5)

Click here for minimal script to generate this plot



set angles degrees
set polar
set grid polar 15. lt -1 dt 0 lw 0.5
unset border
unset param
set title "Antenna Pattern"
set xlabel "Azimuth"
set ylabel "dBSM"
set style data line
set rrange [-200:60]
set trange [*:*]
set xrange [-220:220]
set yrange [-220:220]
unset xtics
plot "-" using 1:5,"-"
# Input data ncmain.d4 generated by genpat2.f:Tx antenna pattern
# x,y,z of center point B in coord 3
#     -5.12	0	-1.5
# euler matrix
#      0	-1	0  
#      0.7071	0	0.7071
#     -0.7071	0	0.7071
#  theta(deg)    phi(deg)  E-theta(dB)  phase     E-phi(dB)    phase
	0	0	-200	0	18.992	0
	2	0	-200	0	18.898	0
	4	0	-200	0	18.619	0
	6	0	-200	0	18.152	0
	8	0	-200	0	17.497	0
	10	0	-200	0	16.651	0
	12	0	-200	0	15.614	0
	14	0	-200	0	14.382	0
	16	0	-200	0	12.952	0
	18	0	-200	0	11.32	0
	20	0	-200	0	9.483	0
	22	0	-200	0	7.434	0
	24	0	-200	0	5.169	0
	26	0	-200	0	2.68	0
	28	0	-200	0	-0.039	0
	30	0	-200	0	-2.998	0
	32	0	-200	0	-6.204	0
	34	0	-200	0	-9.67	0
	36	0	-200	0	-13.407	0
	38	0	-200	0	-17.429	0
	40	0	-200	0	-21.751	0
	42	0	-200	0	-26.391	0
	44	0	-200	0	-31.368	0
	46	0	-200	0	-36.705	0
	48	0	-200	0	-42.429	0
	50	0	-200	0	-48.569	0
	52	0	-200	0	-55.16	0
	54	0	-200	0	-62.243	0
	56	0	-200	0	-69.867	0
	58	0	-200	0	-78.087	0
	60	0	-200	0	-86.971	0
	62	0	-200	0	-96.602	0
	64	0	-200	0	-107.08	0
	66	0	-200	0	-118.53	0
	68	0	-200	0	-131.11	0
	70	0	-200	0	-145.022	0
	72	0	-200	0	-160.534	0
	74	0	-200	0	-177.982	0
	76	0	-200	0	-195.848	0
	78	0	-200	0	-199.967	0
	80	0	-200	0	-200	0
	82	0	-200	0	-200	0
	84	0	-200	0	-200	0
	86	0	-200	0	-200	0
	88	0	-200	0	-200	0
	90	0	-200	0	-200	0
	92	0	-200	0	-200	0
	94	0	-200	0	-200	0
	96	0	-200	0	-200	0
	98	0	-200	0	-200	0
	100	0	-200	0	-200	0
	102	0	-200	0	-200	0
	104	0	-200	0	-200	0
	106	0	-200	0	-200	0
	108	0	-200	0	-200	0
	110	0	-200	0	-200	0
	112	0	-200	0	-200	0
	114	0	-200	0	-200	0
	116	0	-200	0	-200	0
	118	0	-200	0	-200	0
	120	0	-200	0	-200	0
	122	0	-200	0	-200	0
	124	0	-200	0	-200	0
	126	0	-200	0	-200	0
	128	0	-200	0	-200	0
	130	0	-200	0	-200	0
	132	0	-200	0	-200	0
	134	0	-200	0	-200	0
	136	0	-200	0	-200	0
	138	0	-200	0	-200	0
	140	0	-200	0	-200	0
	142	0	-200	0	-200	0
	144	0	-200	0	-200	0
	146	0	-200	0	-200	0
	148	0	-200	0	-200	0
	150	0	-200	0	-200	0
	152	0	-200	0	-200	0
	154	0	-200	0	-200	0
	156	0	-200	0	-200	0
	158	0	-200	0	-200	0
	160	0	-200	0	-200	0
	162	0	-200	0	-200	0
	164	0	-200	0	-200	0
	166	0	-200	0	-200	0
	168	0	-200	0	-200	0
	170	0	-200	0	-200	0
	172	0	-200	0	-200	0
	174	0	-200	0	-200	0
	176	0	-200	0	-200	0
	178	0	-200	0	-200	0
	180	0	-200	0	-200	0
e
	0	9.0007	-35.926	-71.297	9.0783
	2	8.1667	0.13355	-32.735	8.9007
	4	6.0696	4.0782	-28.04	8.3501
	6	3.3053	4.8742	-26.062	7.3795
	8	0.131	4.2554	-25.105	5.9101
	10	-3.4589	2.6769	-24.794	3.8084
	12	-7.6407	0.15917	-25.211	0.82257
	14	-12.849	-3.6543	-26.702	-3.6253
	16	-20.405	-10.185	-30.112	-11.564
	18	-41.802	-37.181	-39.114	-24.83
	20	-25.979	-11.868	-38.677	-10.86
	22	-22.06	-7.1064	-29.743	-7.4312
	24	-21.258	-5.2193	-26.432	-6.2183
	26	-22.103	-4.8803	-25.429	-5.9416
	28	-24.356	-5.858	-26.299	-6.0712
	30	-28.216	-8.3757	-29.576	-6.4985
	32	-33.989	-13.34	-38.93	-7.5039
	34	-37.632	-21.69	-37.458	-9.6424
	36	-35.691	-16.286	-29.566	-13.578
	38	-35.22	-12.594	-27.052	-15.787
	40	-36.549	-12.197	-27.142	-11.075
	42	-38.418	-14.735	-29.897	-7.6375
	44	-39.287	-23.397	-38.646	-6.0943
	46	-39.287	-23.397	-38.646	-6.0943
	48	-38.418	-14.735	-29.897	-7.6375
	50	-36.549	-12.197	-27.142	-11.075
	52	-35.22	-12.594	-27.052	-15.787
	54	-35.691	-16.286	-29.566	-13.578
	56	-37.632	-21.69	-37.458	-9.6424
	58	-33.989	-13.34	-38.93	-7.5039
	60	-28.216	-8.3757	-29.576	-6.4985
	62	-24.356	-5.858	-26.299	-6.0712
	64	-22.103	-4.8803	-25.429	-5.9416
	66	-21.258	-5.2193	-26.432	-6.2183
	68	-22.06	-7.1064	-29.743	-7.4312
	70	-25.979	-11.868	-38.677	-10.86
	72	-41.802	-37.18	-39.114	-24.83
	74	-20.405	-10.185	-30.112	-11.564
	76	-12.849	-3.6543	-26.702	-3.6253
	78	-7.6407	0.15917	-25.211	0.82257
	80	-3.4589	2.6769	-24.794	3.8084
	82	0.131	4.2554	-25.105	5.9101
	84	3.3053	4.8742	-26.062	7.3795
	86	6.0696	4.0782	-28.04	8.3501
	88	8.1667	0.13355	-32.735	8.9007
	90	9.0007	-35.926	-71.297	9.0783
	92	8.1667	0.13355	-32.735	8.9007
	94	6.0696	4.0782	-28.04	8.3501
	96	3.3053	4.8742	-26.062	7.3795
	98	0.131	4.2554	-25.105	5.9101
	100	-3.4589	2.6769	-24.794	3.8084
	102	-7.6407	0.15917	-25.211	0.82257
	104	-12.849	-3.6543	-26.702	-3.6253
	106	-20.405	-10.185	-30.112	-11.564
	108	-41.802	-37.181	-39.114	-24.83
	110	-25.979	-11.868	-38.677	-10.86
	112	-22.06	-7.1064	-29.743	-7.4312
	114	-21.258	-5.2193	-26.432	-6.2183
	116	-22.103	-4.8803	-25.429	-5.9416
	118	-24.356	-5.858	-26.299	-6.0712
	120	-28.216	-8.3757	-29.576	-6.4985
	122	-33.989	-13.34	-38.93	-7.5039
	124	-37.632	-21.69	-37.458	-9.6424
	126	-35.691	-16.286	-29.566	-13.578
	128	-35.22	-12.594	-27.052	-15.787
	130	-36.549	-12.197	-27.142	-11.075
	132	-38.418	-14.735	-29.897	-7.6375
	134	-39.287	-23.397	-38.646	-6.0943
	136	-39.287	-23.397	-38.646	-6.0943
	138	-38.418	-14.735	-29.897	-7.6375
	140	-36.549	-12.197	-27.142	-11.075
	142	-35.22	-12.594	-27.052	-15.787
	144	-35.691	-16.286	-29.566	-13.578
	146	-37.632	-21.69	-37.458	-9.6424
	148	-33.989	-13.34	-38.93	-7.5039
	150	-28.216	-8.3757	-29.576	-6.4985
	152	-24.356	-5.858	-26.299	-6.0712
	154	-22.103	-4.8803	-25.429	-5.9416
	156	-21.258	-5.2193	-26.432	-6.2183
	158	-22.06	-7.1064	-29.743	-7.4312
	160	-25.979	-11.868	-38.677	-10.86
	162	-41.802	-37.181	-39.114	-24.83
	164	-20.405	-10.185	-30.112	-11.564
	166	-12.849	-3.6543	-26.702	-3.6253
	168	-7.6407	0.15917	-25.211	0.82257
	170	-3.4589	2.6769	-24.794	3.8084
	172	0.131	4.2554	-25.105	5.9101
	174	3.3053	4.8742	-26.062	7.3795
	176	6.0696	4.0782	-28.04	8.3501
	178	8.1667	0.13355	-32.735	8.9007
	180	9.0007	-35.926	-71.297	9.0783
	182	8.1667	0.13355	-32.735	8.9007
	184	6.0696	4.0782	-28.04	8.3501
	186	3.3053	4.8742	-26.062	7.3795
	188	0.131	4.2554	-25.105	5.9101
	190	-3.4589	2.6769	-24.794	3.8084
	192	-7.6407	0.15917	-25.211	0.82257
	194	-12.849	-3.6543	-26.702	-3.6253
	196	-20.405	-10.185	-30.112	-11.564
	198	-41.802	-37.181	-39.114	-24.83
	200	-25.979	-11.868	-38.677	-10.86
	202	-22.06	-7.1064	-29.743	-7.4312
	204	-21.258	-5.2193	-26.432	-6.2183
	206	-22.103	-4.8803	-25.429	-5.9416
	208	-24.356	-5.858	-26.299	-6.0712
	210	-28.216	-8.3757	-29.576	-6.4985
	212	-33.989	-13.34	-38.93	-7.5039
	214	-37.632	-21.69	-37.458	-9.6424
	216	-35.691	-16.286	-29.566	-13.578
	218	-35.22	-12.594	-27.052	-15.787
	220	-36.549	-12.197	-27.142	-11.075
	222	-38.418	-14.735	-29.897	-7.6375
	224	-39.287	-23.397	-38.646	-6.0943
	226	-39.287	-23.397	-38.646	-6.0943
	228	-38.418	-14.735	-29.897	-7.6375
	230	-36.549	-12.197	-27.142	-11.075
	232	-35.22	-12.594	-27.052	-15.787
	234	-35.691	-16.286	-29.566	-13.578
	236	-37.632	-21.69	-37.458	-9.6424
	238	-33.989	-13.34	-38.93	-7.5039
	240	-28.216	-8.3757	-29.576	-6.4985
	242	-24.356	-5.858	-26.299	-6.0712
	244	-22.103	-4.8803	-25.429	-5.9416
	246	-21.258	-5.2193	-26.432	-6.2183
	248	-22.06	-7.1064	-29.743	-7.4312
	250	-25.979	-11.868	-38.677	-10.86
	252	-41.802	-37.18	-39.114	-24.83
	254	-20.405	-10.185	-30.112	-11.564
	256	-12.849	-3.6543	-26.702	-3.6253
	258	-7.6407	0.15917	-25.211	0.82257
	260	-3.4589	2.6769	-24.794	3.8084
	262	0.131	4.2554	-25.105	5.9101
	264	3.3053	4.8742	-26.062	7.3795
	266	6.0696	4.0782	-28.04	8.3501
	268	8.1667	0.13355	-32.735	8.9007
	270	9.0007	-35.926	-71.297	9.0783
	272	8.1667	0.13355	-32.735	8.9007
	274	6.0696	4.0782	-28.04	8.3501
	276	3.3053	4.8742	-26.062	7.3795
	278	0.13099	4.2554	-25.105	5.9101
	280	-3.4589	2.6769	-24.794	3.8084
	282	-7.6407	0.15917	-25.211	0.82257
	284	-12.849	-3.6543	-26.702	-3.6253
	286	-20.405	-10.185	-30.112	-11.564
	288	-41.802	-37.181	-39.114	-24.83
	290	-25.979	-11.868	-38.677	-10.86
	292	-22.06	-7.1064	-29.743	-7.4312
	294	-21.258	-5.2193	-26.432	-6.2183
	296	-22.103	-4.8803	-25.429	-5.9416
	298	-24.356	-5.858	-26.299	-6.0712
	300	-28.216	-8.3757	-29.576	-6.4985
	302	-33.989	-13.34	-38.93	-7.5039
	304	-37.632	-21.69	-37.458	-9.6424
	306	-35.691	-16.286	-29.566	-13.578
	308	-35.22	-12.594	-27.052	-15.787
	310	-36.549	-12.197	-27.142	-11.075
	312	-38.418	-14.735	-29.897	-7.6375
	314	-39.287	-23.397	-38.646	-6.0943
	316	-39.287	-23.397	-38.646	-6.0943
	318	-38.418	-14.735	-29.897	-7.6375
	320	-36.549	-12.197	-27.142	-11.075
	322	-35.22	-12.594	-27.052	-15.787
	324	-35.691	-16.286	-29.566	-13.578
	326	-37.632	-21.69	-37.458	-9.6424
	328	-33.989	-13.34	-38.93	-7.5039
	330	-28.216	-8.3757	-29.576	-6.4985
	332	-24.356	-5.858	-26.299	-6.0712
	334	-22.103	-4.8803	-25.429	-5.9416
	336	-21.258	-5.2193	-26.432	-6.2183
	338	-22.06	-7.1064	-29.743	-7.4312
	340	-25.979	-11.868	-38.677	-10.86
	342	-41.802	-37.181	-39.114	-24.83
	344	-20.405	-10.185	-30.112	-11.564
	346	-12.849	-3.6543	-26.702	-3.6253
	348	-7.6407	0.15917	-25.211	0.82257
	350	-3.4589	2.6769	-24.794	3.8084
	352	0.131	4.2554	-25.105	5.9101
	354	3.3053	4.8742	-26.062	7.3795
	356	6.0696	4.0782	-28.04	8.3501
	358	8.1667	0.13355	-32.735	8.9007
	360	9.0007	-35.926	-71.297	9.0783
	2	8.1667	0.13355	-32.735	8.9007
	4	6.0696	4.0782	-28.04	8.3501
	6	3.3053	4.8742	-26.062	7.3795
	8	0.131	4.2554	-25.105	5.9101
	10	-3.4589	2.6769	-24.794	3.8084
	12	-7.6407	0.15917	-25.211	0.82257
	14	-12.849	-3.6543	-26.702	-3.6253
	16	-20.405	-10.185	-30.112	-11.564
	18	-41.802	-37.181	-39.114	-24.83
	20	-25.979	-11.868	-38.677	-10.86
	22	-22.06	-7.1064	-29.743	-7.4312
	24	-21.258	-5.2193	-26.432	-6.2183
	26	-22.103	-4.8803	-25.429	-5.9416
	28	-24.356	-5.858	-26.299	-6.0712
	30	-28.216	-8.3757	-29.576	-6.4985
	32	-33.989	-13.34	-38.93	-7.5039
	34	-37.632	-21.69	-37.458	-9.6424
	36	-35.691	-16.286	-29.566	-13.578
	38	-35.22	-12.594	-27.052	-15.787
	40	-36.549	-12.197	-27.142	-11.075
	42	-38.418	-14.735	-29.897	-7.6375
	44	-39.287	-23.397	-38.646	-6.0943
	46	-39.287	-23.397	-38.646	-6.0943
	48	-38.418	-14.735	-29.897	-7.6375
	50	-36.549	-12.197	-27.142	-11.075
	52	-35.22	-12.594	-27.052	-15.787
	54	-35.691	-16.286	-29.566	-13.578
	56	-37.632	-21.69	-37.458	-9.6424
	58	-33.989	-13.34	-38.93	-7.5039
	60	-28.216	-8.3757	-29.576	-6.4985
	62	-24.356	-5.858	-26.299	-6.0712
	64	-22.103	-4.8803	-25.429	-5.9416
	66	-21.258	-5.2193	-26.432	-6.2183
	68	-22.06	-7.1064	-29.743	-7.4312
	70	-25.979	-11.868	-38.677	-10.86
	72	-41.802	-37.18	-39.114	-24.83
	74	-20.405	-10.185	-30.112	-11.564
	76	-12.849	-3.6543	-26.702	-3.6253
	78	-7.6407	0.15917	-25.211	0.82257
	80	-3.4589	2.6769	-24.794	3.8084
	82	0.131	4.2554	-25.105	5.9101
	84	3.3053	4.8742	-26.062	7.3795
	86	6.0696	4.0782	-28.04	8.3501
	88	8.1667	0.13355	-32.735	8.9007
	90	9.0007	-35.926	-71.297	9.0783
	92	8.1667	0.13355	-32.735	8.9007
	94	6.0696	4.0782	-28.04	8.3501
	96	3.3053	4.8742	-26.062	7.3795
	98	0.131	4.2554	-25.105	5.9101
	100	-3.4589	2.6769	-24.794	3.8084
	102	-7.6407	0.15917	-25.211	0.82257
	104	-12.849	-3.6543	-26.702	-3.6253
	106	-20.405	-10.185	-30.112	-11.564
	108	-41.802	-37.181	-39.114	-24.83
	110	-25.979	-11.868	-38.677	-10.86
	112	-22.06	-7.1064	-29.743	-7.4312
	114	-21.258	-5.2193	-26.432	-6.2183
	116	-22.103	-4.8803	-25.429	-5.9416
	118	-24.356	-5.858	-26.299	-6.0712
	120	-28.216	-8.3757	-29.576	-6.4985
	122	-33.989	-13.34	-38.93	-7.5039
	124	-37.632	-21.69	-37.458	-9.6424
	126	-35.691	-16.286	-29.566	-13.578
	128	-35.22	-12.594	-27.052	-15.787
	130	-36.549	-12.197	-27.142	-11.075
	132	-38.418	-14.735	-29.897	-7.6375
	134	-39.287	-23.397	-38.646	-6.0943
	136	-39.287	-23.397	-38.646	-6.0943
	138	-38.418	-14.735	-29.897	-7.6375
	140	-36.549	-12.197	-27.142	-11.075
	142	-35.22	-12.594	-27.052	-15.787
	144	-35.691	-16.286	-29.566	-13.578
	146	-37.632	-21.69	-37.458	-9.6424
	148	-33.989	-13.34	-38.93	-7.5039
	150	-28.216	-8.3757	-29.576	-6.4985
	152	-24.356	-5.858	-26.299	-6.0712
	154	-22.103	-4.8803	-25.429	-5.9416
	156	-21.258	-5.2193	-26.432	-6.2183
	158	-22.06	-7.1064	-29.743	-7.4312
	160	-25.979	-11.868	-38.677	-10.86
	162	-41.802	-37.181	-39.114	-24.83
	164	-20.405	-10.185	-30.112	-11.564
	166	-12.849	-3.6543	-26.702	-3.6253
	168	-7.6407	0.15917	-25.211	0.82257
	170	-3.4589	2.6769	-24.794	3.8084
	172	0.131	4.2554	-25.105	5.9101
	174	3.3053	4.8742	-26.062	7.3795
	176	6.0696	4.0782	-28.04	8.3501
	178	8.1667	0.13355	-32.735	8.9007
	180	9.0007	-35.926	-71.297	9.0783
	182	8.1667	0.13355	-32.735	8.9007
	184	6.0696	4.0782	-28.04	8.3501
	186	3.3053	4.8742	-26.062	7.3795
	188	0.131	4.2554	-25.105	5.9101
	190	-3.4589	2.6769	-24.794	3.8084
	192	-7.6407	0.15917	-25.211	0.82257
	194	-12.849	-3.6543	-26.702	-3.6253
	196	-20.405	-10.185	-30.112	-11.564
	198	-41.802	-37.181	-39.114	-24.83
	200	-25.979	-11.868	-38.677	-10.86
	202	-22.06	-7.1064	-29.743	-7.4312
	204	-21.258	-5.2193	-26.432	-6.2183
	206	-22.103	-4.8803	-25.429	-5.9416
	208	-24.356	-5.858	-26.299	-6.0712
	210	-28.216	-8.3757	-29.576	-6.4985
	212	-33.989	-13.34	-38.93	-7.5039
	214	-37.632	-21.69	-37.458	-9.6424
	216	-35.691	-16.286	-29.566	-13.578
	218	-35.22	-12.594	-27.052	-15.787
	220	-36.549	-12.197	-27.142	-11.075
	222	-38.418	-14.735	-29.897	-7.6375
	224	-39.287	-23.397	-38.646	-6.0943
	226	-39.287	-23.397	-38.646	-6.0943
	228	-38.418	-14.735	-29.897	-7.6375
	230	-36.549	-12.197	-27.142	-11.075
	232	-35.22	-12.594	-27.052	-15.787
	234	-35.691	-16.286	-29.566	-13.578
	236	-37.632	-21.69	-37.458	-9.6424
	238	-33.989	-13.34	-38.93	-7.5039
	240	-28.216	-8.3757	-29.576	-6.4985
	242	-24.356	-5.858	-26.299	-6.0712
	244	-22.103	-4.8803	-25.429	-5.9416
	246	-21.258	-5.2193	-26.432	-6.2183
	248	-22.06	-7.1064	-29.743	-7.4312
	250	-25.979	-11.868	-38.677	-10.86
	252	-41.802	-37.18	-39.114	-24.83
	254	-20.405	-10.185	-30.112	-11.564
	256	-12.849	-3.6543	-26.702	-3.6253
	258	-7.6407	0.15917	-25.211	0.82257
	260	-3.4589	2.6769	-24.794	3.8084
	262	0.131	4.2554	-25.105	5.9101
	264	3.3053	4.8742	-26.062	7.3795
	266	6.0696	4.0782	-28.04	8.3501
	268	8.1667	0.13355	-32.735	8.9007
	270	9.0007	-35.926	-71.297	9.0783
	272	8.1667	0.13355	-32.735	8.9007
	274	6.0696	4.0782	-28.04	8.3501
	276	3.3053	4.8742	-26.062	7.3795
	278	0.13099	4.2554	-25.105	5.9101
	280	-3.4589	2.6769	-24.794	3.8084
	282	-7.6407	0.15917	-25.211	0.82257
	284	-12.849	-3.6543	-26.702	-3.6253
	286	-20.405	-10.185	-30.112	-11.564
	288	-41.802	-37.181	-39.114	-24.83
	290	-25.979	-11.868	-38.677	-10.86
	292	-22.06	-7.1064	-29.743	-7.4312
	294	-21.258	-5.2193	-26.432	-6.2183
	296	-22.103	-4.8803	-25.429	-5.9416
	298	-24.356	-5.858	-26.299	-6.0712
	300	-28.216	-8.3757	-29.576	-6.4985
	302	-33.989	-13.34	-38.93	-7.5039
	304	-37.632	-21.69	-37.458	-9.6424
	306	-35.691	-16.286	-29.566	-13.578
	308	-35.22	-12.594	-27.052	-15.787
	310	-36.549	-12.197	-27.142	-11.075
	312	-38.418	-14.735	-29.897	-7.6375
	314	-39.287	-23.397	-38.646	-6.0943
	316	-39.287	-23.397	-38.646	-6.0943
	318	-38.418	-14.735	-29.897	-7.6375
	320	-36.549	-12.197	-27.142	-11.075
	322	-35.22	-12.594	-27.052	-15.787
	324	-35.691	-16.286	-29.566	-13.578
	326	-37.632	-21.69	-37.458	-9.6424
	328	-33.989	-13.34	-38.93	-7.5039
	330	-28.216	-8.3757	-29.576	-6.4985
	332	-24.356	-5.858	-26.299	-6.0712
	334	-22.103	-4.8803	-25.429	-5.9416
	336	-21.258	-5.2193	-26.432	-6.2183
	338	-22.06	-7.1064	-29.743	-7.4312
	340	-25.979	-11.868	-38.677	-10.86
	342	-41.802	-37.181	-39.114	-24.83
	344	-20.405	-10.185	-30.112	-11.564
	346	-12.849	-3.6543	-26.702	-3.6253
	348	-7.6407	0.15917	-25.211	0.82257
	350	-3.4589	2.6769	-24.794	3.8084
	352	0.131	4.2554	-25.105	5.9101
	354	3.3053	4.8742	-26.062	7.3795
	356	6.0696	4.0782	-28.04	8.3501
	358	8.1667	0.13355	-32.735	8.9007
	360	9.0007	-35.926	-71.297	9.0783
e

Click here for minimal script to generate this plot



reset

set polar
set angle degree
set grid polar 15. lt -1 dt 0 lw 0.5
set border 0
set logscale r 10
set view equal xy
set size square
set noxtics
set noytics
set rrange [.5 : 19]
set trange [90 : 360]
set rtics axis scale 0.5,0 nomirror rotate by -270  offset 0, 0.7
set rtics (2,5,10,15)
set key opaque box samplen 0.75
set title "log scale polar axis, trange in degrees" 
#
set style data impulse
plot 'silver.dat' using ($1*1.8/pi):3:0 lc var lw 2 title 'silver.dat'


Click here for minimal script to generate this plot



reset

set title "yerrors in polar mode"

$DATA << EOD
0   1.3 0.2
30  0.9 0.1
60  0.7 0.1
90  1.0 0.3
120 1.1 0.1
150 0.5 0.1
180 1.2 0.2
EOD

set polar
set angles degrees
set grid polar 15. lt -1 dt 0 lw 0.5
unset border
unset xtics
unset ytics
unset raxis
set yrange [0:1.5]
set size ratio 0.5

plot $DATA with yerrorbars lw 1.5 title "polar error bars"


Click here for minimal script to generate this plot



reset